← Browse all apps Media & Design Media & Design
QQ
QQ
TIDAL vs QQ音乐
Side-by-side comparison for macOS
TIDAL
7.0Music streaming service with high fidelity sound and hi-def video quality
QQ音乐
7.0Chinese music streaming application
| Metric | TIDAL | QQ音乐 |
|---|---|---|
| Category | Media & Design | Media & Design |
| AI Score | 7.0 | 7.0 |
| 30-day Installs | 232 | 296 |
| 90-day Installs | 761 | 932 |
| 365-day Installs | 3.2K | 2.9K |
| Version | 2.41.3 | 11.4.0,01,1-5ccc94a5356df435669660c219088c7e583107573097fc6af9a10cb8ae748f4d-69e9bc5d |
| Auto-updates | Yes | Yes |
| Deprecated | No | No |
| GitHub Stars | 2.8K | — |
| GitHub Forks | 279 | — |
| Open Issues | 114 | — |
| License | GPL-3.0 | — |
| Language | Haskell | — |
| Last GitHub Commit | 10mo ago | — |
| First Seen | Aug 9, 2023 | Aug 9, 2023 |
Reviews
TIDAL
TIDAL is a premium music streaming service offering high-fidelity sound and HD video quality, catering to audiophiles and music enthusiasts seeking an exceptional listening experience.
Streams music with high-fidelity sound and HD video quality.
Pros
- + High-quality audio and video streaming experience
- + Active developer community with significant GitHub engagement
- + Appeals to niche markets like live coding and music production
Cons
- - High number of open issues may indicate ongoing development challenges
- - Limited mainstream community discussion on platforms like Reddit
QQ音乐
Pros
- +
- +
- +
Cons
- -
- -