← Browse all apps Media & Design Media & Design
QQ
QQ
TIDAL vs QQ音乐
Side-by-side comparison for macOS
TIDAL
7.0Music streaming service with high fidelity sound and hi-def video quality
QQ音乐
7.0Chinese music streaming application
| Metric | TIDAL | QQ音乐 |
|---|---|---|
| Category | Media & Design | Media & Design |
| AI Score | 7.0 | 7.0 |
| 30-day Installs | 230 | 301 |
| 90-day Installs | 638 | 840 |
| 365-day Installs | 3.3K | 2.9K |
| Version | 2.43.0 | 11.6.0,01,1-be6eb656e00e85a53aeff8a154e9d23d5ab1df45fe3863d1e7799aa41aad4a2f-6a43282e |
| Auto-updates | Yes | Yes |
| Deprecated | No | No |
| GitHub Stars | 2.8K | — |
| GitHub Forks | 279 | — |
| Open Issues | 114 | — |
| License | GPL-3.0 | — |
| Language | Haskell | — |
| Last GitHub Commit | 1y ago | — |
| First Seen | Aug 9, 2023 | Aug 9, 2023 |
Reviews
TIDAL
TIDAL is a premium music streaming service offering high-fidelity sound and HD video quality, catering to audiophiles and music enthusiasts seeking an exceptional listening experience.
Streams music with high-fidelity sound and HD video quality.
Pros
- + High-quality audio and video streaming experience
- + Active developer community with significant GitHub engagement
- + Appeals to niche markets like live coding and music production
Cons
- - High number of open issues may indicate ongoing development challenges
- - Limited mainstream community discussion on platforms like Reddit
QQ音乐
Pros
- +
- +
- +
Cons
- -
- -