← Browse all apps Media & Design Media & Design
QQ
QQ
QQ音乐 vs TIDAL
Side-by-side comparison for macOS
QQ音乐
7.0Chinese music streaming application
TIDAL
7.0Music streaming service with high fidelity sound and hi-def video quality
| Metric | QQ音乐 | TIDAL |
|---|---|---|
| Category | Media & Design | Media & Design |
| AI Score | 7.0 | 7.0 |
| 30-day Installs | 296 | 232 |
| 90-day Installs | 932 | 761 |
| 365-day Installs | 2.9K | 3.2K |
| Version | 11.4.0,01,1-5ccc94a5356df435669660c219088c7e583107573097fc6af9a10cb8ae748f4d-69e9bc5d | 2.41.3 |
| Auto-updates | Yes | Yes |
| Deprecated | No | No |
| GitHub Stars | — | 2.8K |
| GitHub Forks | — | 279 |
| Open Issues | — | 114 |
| License | — | GPL-3.0 |
| Language | — | Haskell |
| Last GitHub Commit | — | 10mo ago |
| First Seen | Aug 9, 2023 | Aug 9, 2023 |
Reviews
QQ音乐
Pros
- +
- +
- +
Cons
- -
- -
TIDAL
TIDAL is a premium music streaming service offering high-fidelity sound and HD video quality, catering to audiophiles and music enthusiasts seeking an exceptional listening experience.
Streams music with high-fidelity sound and HD video quality.
Pros
- + High-quality audio and video streaming experience
- + Active developer community with significant GitHub engagement
- + Appeals to niche markets like live coding and music production
Cons
- - High number of open issues may indicate ongoing development challenges
- - Limited mainstream community discussion on platforms like Reddit