← Browse all apps Media & Design Media & Design
QQ
QQ
QQ音乐 vs Audius
Side-by-side comparison for macOS
QQ音乐
7.0Chinese music streaming application
Audius
6.0Music streaming and sharing platform
| Metric | QQ音乐 | Audius |
|---|---|---|
| Category | Media & Design | Media & Design |
| AI Score | 7.0 | 6.0 |
| 30-day Installs | 296 | 4 |
| 90-day Installs | 932 | 20 |
| 365-day Installs | 2.9K | 78 |
| Version | 11.4.0,01,1-5ccc94a5356df435669660c219088c7e583107573097fc6af9a10cb8ae748f4d-69e9bc5d | 1.5.161 |
| Auto-updates | Yes | Yes |
| Deprecated | No | No |
| GitHub Stars | — | 189 |
| GitHub Forks | — | 43 |
| Open Issues | — | 8 |
| License | — | — |
| Language | — | TypeScript |
| Last GitHub Commit | — | 2y ago |
| First Seen | Aug 9, 2023 | Apr 2, 2021 |
Reviews
QQ音乐
Pros
- +
- +
- +
Cons
- -
- -
Audius
Audius is a decentralized music streaming platform aiming to empower artists through blockchain technology. It offers a unique approach to music sharing and monetization, benefiting creators and fans seeking alternatives to traditional platforms.
Audius provides music streaming and sharing services using blockchain technology.
Pros
- + Decentralized platform empowering artists
- + Supports direct monetization for creators
- + Free access to music streaming
Cons
- - Limited music library compared to mainstream services
- - Low community engagement and recent updates
- - Potential copyright issues