← Browse all apps Media & Design Media & Design
QQ
QQ
Audius vs QQ音乐
Side-by-side comparison for macOS
Audius
6.0Music streaming and sharing platform
QQ音乐
7.0Chinese music streaming application
| Metric | Audius | QQ音乐 |
|---|---|---|
| Category | Media & Design | Media & Design |
| AI Score | 6.0 | 7.0 |
| 30-day Installs | 4 | 296 |
| 90-day Installs | 20 | 932 |
| 365-day Installs | 78 | 2.9K |
| Version | 1.5.161 | 11.4.0,01,1-5ccc94a5356df435669660c219088c7e583107573097fc6af9a10cb8ae748f4d-69e9bc5d |
| Auto-updates | Yes | Yes |
| Deprecated | No | No |
| GitHub Stars | 189 | — |
| GitHub Forks | 43 | — |
| Open Issues | 8 | — |
| License | — | — |
| Language | TypeScript | — |
| Last GitHub Commit | 2y ago | — |
| First Seen | Apr 2, 2021 | Aug 9, 2023 |
Reviews
Audius
Audius is a decentralized music streaming platform aiming to empower artists through blockchain technology. It offers a unique approach to music sharing and monetization, benefiting creators and fans seeking alternatives to traditional platforms.
Audius provides music streaming and sharing services using blockchain technology.
Pros
- + Decentralized platform empowering artists
- + Supports direct monetization for creators
- + Free access to music streaming
Cons
- - Limited music library compared to mainstream services
- - Low community engagement and recent updates
- - Potential copyright issues
QQ音乐
Pros
- +
- +
- +
Cons
- -
- -